N’Golo Kante tops the list once again for the Blues and remains as one of the most sought-after players for Chelsea fans taking part in FIFA Ultimate Team this year. Here we take a look at how the rest of the Chelsea players have fared...
Which Chelsea player has the best overall ranking?
Midfielder Kante is clear at the top of the overall rankings among his Blues team-mates with a new and improved rating of 90 after another successful year.
The Frenchman is followed by our summer signing Romelu Lukaku who is rated at 88, followed by UEFA Men’s Player of the Year Jorginho, who has received a rating of 85 for the new game, and by Thiago Silva who has the same score.
Which Blue has the biggest upgrade?
Edouard Mendy has seen a jump in his rating over the past year. On FIFA 21, the Senegalese keeper had a rating of 79, compared to 83 in the latest game. This upgrade has been down to his secure performances in the Champions League and the Premier League since moving to Stamford Bridge.
Mason Mount has also seen a big jump from 80 to 83, while Christian Pulisic and Ben Chilwell have increased from 81 to 82.
Chelsea’s official FIFA 22 player ratings
Romelu Lukaku - 88
Jorginho - 85
Thiago Silva - 85
Timo Werner - 84
Kai Havertz - 84
Hakim Ziyech - 84
Edouard Mendy - 83
Mason Mount - 83
Mateo Kovacic - 83
Toni Rudiger - 83
Cesar Azpilicueta - 83
Christian Pulisic - 82
Ben Chilwell - 82
Saul - 82
Reece James - 81
Andreas Christensen - 80
Kepa - 79
Marcos Alonso - 79
Ross Barkley - 78
Callum Hudson-Odoi - 77
Ruben Loftus-Cheek - 75
Malang Sarr - 74
Trevoh Chalobah - 73
Marcus Bettinelli - 71
Lewis Baker - 70
Chelsea’s official FIFA 22 player ratings in detail
| NAME | POSITION | OVERALL | PACE/DIVING | SHOOTING/HANDLING | PASSING/KICKING | DRIBBLING/REFLEXES | DEFENCE/SPEED | PHYSICAL/POSITION |
|---|---|---|---|---|---|---|---|---|
| N'Golo Kante | CDM | 90 | 78 | 66 | 75 | 82 | 87 | 83 |
| Romelu Lukaku | ST | 88 | 84 | 87 | 74 | 78 | 39 | 83 |
| Jorginho | CM | 85 | 55 | 67 | 86 | 81 | 73 | 73 |
| Thiago Silva | CB | 85 | 53 | 54 | 72 | 72 | 86 | 78 |
| Timo Werner | ST | 84 | 91 | 81 | 70 | 82 | 35 | 70 |
| Kai Havertz | CAM | 84 | 82 | 78 | 79 | 84 | 45 | 66 |
| Hakim Ziyech | RW | 84 | 78 | 76 | 87 | 83 | 50 | 65 |
| Edouard Mendy | GK | 83 | 83 | 82 | 78 | 84 | 35 | 81 |
| Mason Mount | CAM | 83 | 74 | 79 | 84 | 83 | 55 | 65 |
| Mateo Kovacic | CM | 83 | 70 | 69 | 83 | 88 | 69 | 70 |
| Toni Rudiger | CB | 83 | 75 | 43 | 68 | 64 | 84 | 84 |
| Cesar Azpilicueta | CB | 83 | 66 | 55 | 76 | 72 | 84 | 76 |
| Christian Pulisic | LW | 82 | 89 | 70 | 73 | 86 | 37 | 59 |
| Ben Chilwell | LWB | 82 | 76 | 53 | 77 | 78 | 78 | 75 |
| Saul | CM | 82 | 71 | 78 | 78 | 79 | 78 | 79 |
| Reece James | RWB | 81 | 80 | 58 | 77 | 77 | 76 | 80 |
| Andreas Christensen | CB | 80 | 65 | 31 | 65 | 68 | 83 | 72 |
| Kepa | GK | 79 | 78 | 77 | 85 | 81 | 34 | 76 |
| Marcos Alonso | LWB | 79 | 58 | 74 | 78 | 77 | 75 | 77 |
| Ross Barkley | CAM | 78 | 69 | 73 | 77 | 78 | 57 | 72 |
| Callum Hudson-Odoi | RW | 77 | 82 | 67 | 74 | 81 | 40 | 59 |
| Ruben Loftus-Cheek | RM | 75 | 65 | 67 | 73 | 77 | 59 | 75 |
| Malang Sarr | CB | 74 | 68 | 52 | 68 | 66 | 75 | 75 |
| Trevoh Chalobah | CDM | 73 | 65 | 41 | 63 | 68 | 72 | 76 |
| Marcus Bettinelli | GK | 71 | 71 | 68 | 73 | 73 | 30 | 73 |
| Lewis Baker | CDM | 70 | 67 | 67 | 71 | 71 | 64 | 70 |
Which Chelsea players have the best pace rating on FIFA 22?
Just like in the previous game, Timo Werner leads the pack when it comes to pace in the latest edition of FIFA. The German retains his 91 speed rating from last year, keeping him one of the fastest players in the game.
American winger Pulisic sits second among the Chelsea players with his pace rating of 89.
Which Chelsea players have the best shooting in FIFA 22?
The return of Lukaku means the Belgian striker now leads the Blues as the most lethal finisher with a shooting rating of 87.
The 28-year-old scored 30 goals in all competitions for Inter Milan last season and now Chelsea fans will be able to have him lead the line when they match up against their friends online. Werner is second with his rating of 81, followed by Mason Mount at 79.
0 comments:
Post a Comment